Units Conversion |
Units | Multiplyby | Equals | Units | Multiplyby | Equals |
bar | 1.0197 | kg/cm2 | kpa | 20.885 | psf |
bar | 14.50377 | psi | kpa | 0.145 | psi |
bar | 100 | kpa | L/kg | 0.01602 | ft3/lb |
ft/lb | 0.136 | kg-m | L | 61.03 | in3 |
ft/lb | 1.358 | N-m | L | 0.2642 | gal |
ft | 0.3048 | m | lbs | 0.45359 | kg |
ft | 304.8 | mm | lbs/ft3 | 16.0183 | kg/m3 |
ft2 | 0.0929 | m2 | mm2 | 0.00155 | in2 |
ft3 | 28.317 | cm3 | m3 | 35.314 | ft3 |
ft3 | 0.028317 | m3 | m | 3.2808 | ft |
ft3 | 28.316 | L | N | 4.448222 | lb |
gal | 3785.43 | cm3 | N | 9.786 | kg |
gal | 3.7856 | L | N/m2 | 0.0207 | lbs/ft2 |
in3 | 16.387 | cm3 | psi | 6894.76 | Pa |
in-lb | 0.0115 | kg-m | psi | 6.894757 | kPa |
in-lb | 0.113 | N-m | psi | 0.006894 | mPa |
kg/m2 | 0.2048 | psf | psi | 0.07045 | kg/cm2 |
kg/m2 | 0.001422 | psi | psi | 0.0007045 | kg/mm2 |
kg/m2 | 9.80665 | Pa | psi | 0.06897 | bars |
kg/m | 0.671969 | lb/ft | psf | 4.8826 | kg/cm2 |
kg/m | 0.055997 | lb/in | Pa | 6894.76 | psi |
kg/m3 | 0.06243 | pcf | yd3 | 0.7646 | m3 |
kg/m3 | 0.00003613 | pci | water weigh=1001kg/m3 | | |
kg/cm2 | 98.066875 | kPa | temperature:0F=1.80C+32 | | |
kg/cm2 | 14.22334 | psi | 0C=0.555(0F-32) | | |
kg/mm2 | 9806.65 | kPa | | | |
kg/mm2 | 1419.35 | psi | | | |
Quick Links